| ST. ANN’S BINGO | DATE:__________________________ |
| (Rev. 12/10) |
|
| 1. ILLINOIS CRISS CROSS | $20/$30/$50 |
| 2. REGULAR BINGO BLUE BORDER | $50.00 |
| 3. REGULAR BINGO ORANGE BORDER | $50.00 |
| 4. REGULAR BINGO GREEN BORDER | $50.00 |
| 5. REGULAR BINGO YELLOW BORDER | $50.00 |
| 6. SPECIAL-BLOCK OF 9-PINK BORDER | $100.00 |
| 7. REGULAR BINGO GREY BORDER | $50.00 |
| 8. REGULAR BINGO OLIVE BORDER | $50.00 |
| 9. REGULAR BINGO BROWN BORDER | $50.00 |
| 10. REGULAR BINGO RED BORDER | $50.00 |
| 11. *BONANZA ‘MUST-GO’ COVERALL | $200.00 |
|
12. *BIG DIAMOND JACKPOT (ONE NUMBER ADDED EACH WEEK, STARTING AT 20#’S AND $500.00. $25.00 DROPPED EACH WEEK. REGULAR BINGO $25.00.
BIG DIAMOND $_____________ IN _________#’S. CONSOLATION $50.00 |
|
| 13. *LUCKY 7 (U-PICK-‘EM). COVERALL $$ TO BE ANNOUNCED. CONSOLATION $100.00 | |
| 14. REGULAR BINGO PURPLE BORDER | $50.00 |
| 15. REGULAR BINGO BLACK BORDER | $50.00 |
| 16. REGULAR BINGO AQUA BORDER | $50.00 |
| 17. REGULAR BINGO STRIPED BLUE BORDER | $50.00 |
| 18. SPECIAL-LETTER ‘E’-STRIPED ORANGE BORDER | $100.00 |
| 19. REGULAR BINGO STRIPED GREEN BORDER | $50.00 |
| 20. REGULAR BINGO STRIPED YELLOW BORDER | $50.00 |
| 21. REGULAR BINGO STRIPED PINK BORDER | $50.00 |
| 22. REGULAR BINGO STRIPED GREY BORDER | $50.00 |
| 23. *SPECIAL-REGULAR BINGO 'MUST-GO’ BLACKOUT (COVERALL) | $50.00 $300.00 |
‘Regular bingo is any straight or diagonal line, inside/outside corners, inside/outside
cross, crazy ‘V’ or a postage stamp in any corner.
*Must be purchased separately. Not part of the ‘regular’ program.